Apple
iPad Mini 3
iPad Mini 3
Low stock
-
All ordersare dispatched the next business day!
-
We will beat any price.We back all products with a 1 year guarantee.
Order in the next 0 hours 0 minutes to get it by /09/2025
Couldn't load pickup availability
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2014, October. Released 2014, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
---|---|---|
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
SIM | Nano-SIM + eSIM (cellular model only) |
Display | Type | IPS LCD |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Oleophobic coating |
Platform | OS | iOS 8.1, upgradable to iPadOS 12.5.6 |
---|---|---|
Chipset | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Main Camera | Single | 5 MP, f/2.4, 32mm (standard), AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 1.2 MP |
---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
Positioning | GPS, GLONASS - cellular model only | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
---|
Battery | Type | Li-Po 6470 mAh, non-removable (24.3 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Space Gray/Black, Silver/White, Gold |
---|---|---|
Models | A1599, A1600, iPad4,7, iPad4,8, iPad4,9 | |
Price | About 400 EUR |
Tests | Performance | Basemark X: 14781 |
---|---|---|
Display | Contrast ratio: 812 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 63dB / Ring 70dB | |
Audio quality | Noise -93.7dB / Crosstalk -85.2dB |
Detailed Condition
Good — This vintage item remains fully functional, but it shows sign of age through scuffs, dings, faded finishes, minimal upholstery defects, or visible repairs.